Here you can find how your Zip Hers can fit the best! Because compression and active wear can be form fitting, please be sure to check these measurements to ensure your Zip Hers will fit the best that they can. Scroll down for all size charts.

REGULAR SIZE: INCHES

FULL LENGTH

SIZE WAIST HIPS INSEAM RISE
XS 00-0 24 34-36 24 10.5
S 2-4 26 36-38 24 10.75
M 6-8 28 38-40 24 11
L 10-12 30 40-42 24 11.25
XL 12-14 32 42-44 24 11.5
XXL 16-18 34 44-45 24 11.75
1X 16W-18W 34-38 45-48 25.5 13.25
2X 20W-22W 38-43 48-51 25.5 13.75
3X 24W-26W 42.5-45 51-53 25.5 14

CAPRIS

SIZE WAIST HIPS INSEAM RISE
XS 00-0 24 34-36 17.5 10.5
S 2-4 26 36-38 17.5 10.75
M 6-8 28 38-40 18 11
L 10-12 30 40-42 18 11.25
XL 12-14 32 42-44 18.5 11.5
XXL 16-18 34 44-45 24.19 11.75
1X 16W-18W 34-38 45-48 25.25 13.25
2X 20W-22W 38-43 48-51 25.5 13.75
3X 24W-26W 42.5-45 51-53 25.5 14

EQUAL ENDURANCE SHORTS (3"/5")

SIZE WAIST HIPS INSEAM RISE
XS 00-0 24 34-36 3/5 10.5
S 2-4 26 36-38 3/5 10.75
M 6-8 28 38-40 3/5 11
L 10-12 30 40-42 3/5 11.25
XL 12-14 32 42-44 3/5 11.5
XXL 16-18 34 44-45 3/5 11.75

TRAILBLAZER SHORTS

SIZE WAIST HIPS INSEAM RISE
XS 00-0 24.5 37.75 5 9.5
S 2-4 26.5 39.75 5 9.9
M 6-8 28.5 41.75 5 10.25
L 10-12 32.5 44.75 5 10.6
XL 12-14 35.5 47.75 5 11.25
XXL 16-18 38.5 50.75 5 11.88

TRAILBLAZER PANTS

SIZE WAIST HIPS INSEAM RISE
XS 00-0 24.5 37.75 31 9.5
S 2-4 26.5 39.75 31 9.9
M 6-8 28.5 41.75 31.25 10.25
L 10-12 32.5 44.75 32.25 10.6
XL 12-14 35.5 47.75 33.25 11.25
XXL 16-18 38.5 50.75 34.25 11.88