Sizing Chart
Here you can find how your Zip Hers can fit the best! Because compression and active wear can be form fitting, please be sure to check these measurements to ensure your Zip Hers will fit the best that they can. Scroll down for all size charts.
REGULAR SIZE: INCHES
TRAILBLAZER PRO PANTS
WAIST | HIGH HIP | LOW HIP | INSEAM | |
XS | 27-29 | 34-36 | 37-39 | 31 |
S | 29-32 | 36-38 | 39-41 | 31 |
M | 32-35 | 38-40 | 42-44 | 31 |
L | 34-38 | 41-44 | 45-48 | 31 |
XL | 37-41 | 45-49 | 49-52 | 31 |
2X (XXL) | 40-45 | 49-53 | 53-56 | 31 |
TRAILBLAZER PRO SHORTS
WAIST | HIGH HIP | LOW HIP | INSEAM | |
XS | 27-29 | 34-36 | 37-39 | 8 |
S | 29-32 | 36-38 | 39-41 | 8 |
M | 32-35 | 38-40 | 42-44 | 8 |
L | 34-38 | 41-44 | 45-48 | 8 |
XL | 37-41 | 45-49 | 49-52 | 8 |
2X (XXL) | 40-45 | 49-53 | 53-56 | 8 |
FIT & LEISURE ELITE TIGHTS
WAIST | HIP | INSEAM | |
XS | 24-26 | 36-38 | 26 |
S | 25-27 | 37-39 | 26 |
M | 28-30 | 39-41 | 26 |
L | 31-33 | 42-45 | 26 |
XL | 35-37 | 46-49 | 26 |
2X (XXL) | 37-40 | 49-52 | 26 |
FIT & LEISURE ELITE CAPRIS
WAIST | HIP | INSEAM | |
XS | 24-26 | 36-38 | 17 |
S | 25-27 | 37-39 | 17 |
M | 28-30 | 39-41 | 17.5 |
L | 31-33 | 42-45 | 17.5 |
XL | 35-37 | 46-49 | 17.5 |
2X (XXL) | 37-40 | 49-52 | 17.5 |
FIT & LEISURE ELITE 5" SHORTS
WAIST | HIP | INSEAM | |
XS | 24-26 | 36-38 | 5 |
S | 25-27 | 37-39 | 5 |
M | 28-30 | 39-41 | 5 |
L | 31-33 | 42-45 | 5 |
XL | 35-37 | 46-49 | 5 |
2X (XXL) | 37-40 | 49-52 | 5 |
FIT & LEISURE ELITE 9" SHORTS
WAIST | HIPS | INSEAM | |
XS | 24-26 | 36-38 | 9 |
S | 25-27 | 37-39 | 9 |
M | 28-30 | 39-41 | 9 |
L | 31-33 | 42-45 | 9 |
XL | 35-37 | 46-49 | 9 |
2X (XXL) | 37-40 | 49-52 | 9 |
COLD GUARD FLEESE TIGHTS
WAIST | HIPS | INSEAM | |
XS | 23-26 | 33-36 | 26 |
S | 24-27 | 36-38 | 26 |
M | 25-28 | 38-40 | 26 |
L | 26-30 | 40-42 | 26 |
XL | 28-32 | 42-45 | 26 |
2X (XXL) | 31-34 | 46-48 | 26 |
GO PANTY
WAIST | HIP | |
XS | 30-32 | 37-40 |
S | 31-34 | 38-41 |
M | 32-35 | 39-42 |
L | 35-38 | 41-44 |
XL | 36-39 | 43-46 |
XXL | 38-41 | 45-48 |
PLUS SIZES
FIT & LEISURE ELITE PLUS TIGHTS
WAIST | HIP | INSEAM | |
W1X | 37-40 | 52-55 | 26 |
W2X | 39-42 | 53-57 | 26 |
W3X | 42-45 | 56-60 | 26 |
FIT & LEISURE ELITE PLUS CAPRIS
WAIST | HIP | INSEAM | |
W1X | 37-40 | 52-55 | 17 |
W2X | 39-42 | 53-57 | 17 |
W3X | 42-45 | 56-60 | 17 |
FIT & LEISURE ELITE PLUS 5" SHORTS
WAIST | HIP | INSEAM | |
W1X | 37-40 | 52-55 | 5 |
W2X | 39-42 | 53-57 | 5 |
W3X | 42-45 | 56-60 | 5 |
FIT & LEISURE ELITE PLUS 9" SHORTS
WAIST | HIP | INSEAM | |
W1X | 37-40 | 52-55 | 9 |
W2X | 39-42 | 53-57 | 9 |
W3X | 42-45 | 56-60 | 9 |
COLD GUARD FLEECE PLUS TIGHTS
WAIST | HIP | INSEAM | |
W1X | 38-41 | 53-56 | 26 |
W2X | 40-43 | 54-58 | 26 |
W3X | 43-46 | 57-61 | 26 |
GO PANTY PLUS
WAIST | HIPS | ||
W1X | 41-45 | 50-54 | |
W2X | 44-48 | 53-57 | |
W3X | 47-51 | 55-59 |
TRAILBLAZER 2.0 PANTS PLUS
WAIST | HIGH HIPS | LOW HIPS | INSEAM | |
1X | 40-42 | 48-50 | 50-52 | 33" |
2X | 44-46 | 52-54 | 54-56 | 33" |
3X | 46-48 | 54-56 | 56-58 | 33" |
TRAILBLAZER 2.0 SHORTS PLUS
WAIST | HIGH HIPS | LOW HIPS | INSEAM | |
1X | 40-42 | 48-50 | 50-52 | 8" |
2X | 44-46 | 52-54 | 54-56 | 8" |
3X | 46-48 | 54-56 | 56-58 | 8" |