Here you can find how your Zip Hers can fit the best! Because compression and active wear can be form fitting, please be sure to check these measurements to ensure your Zip Hers will fit the best that they can. Scroll down for all size charts.

REGULAR SIZE: INCHES

FIT & LEISURE TIGHTS

WAIST HIPS INSEAM
XS 24-26 34-36 24
S 26-28 36-38 24
M 28-30 38-40 26
L 30-32 40-42 26
XL 32-34 42-44 26
XXL 34-36 42-46 24
PLUS SIZES
1X 36-38 47-52 25.25
2X 38-40 49-54 25.5
3X 40-42 52-55 25.5

 

FIT & LEISURE CAPRIS

WAIST HIPS INSEAM
XS 24-26 34-36 17.5
S 26-28 36-38 17.5
M 28-30 38-40 18
L 30-32 40-42 18
XL 32-34 42-44 18.5
XXL 34-36 44-46 18.5
PLUS SIZES
1X 36-38 47-52 18.5
2X 38-40 49-54 18.5
3X 40-42 52-55 18.5


FIT & LEISURE 5" SHORTS

WAIST HIPS INSEAM
XS 24-26 34-36 5
S 26-28 36-38 5
M 28-30 38-40 5
L 30-32 40-42 5
XL 32-34 42-44 5
XXL 34-36 44-46 5

 

FIT & LEISURE 9" SHORTS

WAIST HIPS INSEAM
XS 24-26 34-36 9
S 26-28 36-38 9
M 28-30 38-40 9
L 30-32 40-42 9
XL 32-34 42-44 9
XXL 34-36 44-46 9
PLUS SIZES
1X 36-38 47-52 9
2X 38-40 49-54 9
3X 40-42 52-55 9


TRAILBLAZER PANTS

WAIST HIPS INSEAM
XS 26-29 37 31
S 29-33 39 31
M 31-35 41 31.25
L 33-37 44 32.25
XL 37-42 46 33.25
XXL 42-46 50 34.25

 

TRAILBLAZER SHORTS

WAIST HIPS INSEAM
XS 26-29 37 5
S 29-33 39 5
M 31-35 41 5
L 33-37 44 5
XL 37-42 46 5
XXL 42-46 50 5

 

TRAILBLAZER 2.0 PANTS

WAIST HIPS INSEAM
XS 24-30 37 31
S 29.5-33 39.5 31
M 30.5-35 40 31.25
L 33-40 43.5 32.25
XL 37-43 48.5 33.25
XXL 41-46 49.5 34.25

 

TRAILBLAZER 2.0 SHORTS

WAIST HIPS INSEAM
XS 24-30 37 8
S 29.5-33 39.5 8
M 30.5-35 40 8
L 33-40 43.5 8
XL 37-43 48.5 8
XXL 41-46 49.5 9

 

TRAILBLAZER PRO

WAIST HIGH HIP LOW HIP
XS 27-29 34-36 37-39
S 29-32 36-38 39-41
M 32-35 38-40 42-44
L 34-38 41-44 45-48
XL 37-41 45-49 49-52
XXL 40-45 49-53 53-56

 

HEAVY WEIGHT FLEECE

WAIST HIPS INSEAM
XS 25-27 36.5-38 25
S 26-31 37-40 25
M 27-33 40-42 25
L 30-35 42-44 25
XL 31-36 44-47 25
XXL 32-38 47-50 25

 

LIGHT WEIGHT FLEECE

WAIST HIPS INSEAM
XS 25-27 34.5-36 25
S 26-29 36-38 25
M 27-31 38-40 25
L 28-32 40-42 25
XL 29-34 42-45 25
XXL 30-37 46-48 25

 

EQUAL ENDURANCE TIGHTS

WAIST HIPS INSEAM
XS 23-26 36 24
S 24-28 38 24
M 25-30 39 24
L 26-31 40 24
XL 27-32 42 24
XXL 28-34 44 24

 

EQUAL ENDURANCE CAPRIS

WAIST HIPS INSEAM
XS 23-26 36 17.5
S 24-28 38 18
M 25-30 39 24
L 26-31 40 18.5
XL 27-32 42 18.5
XXL 28-34 44 18.5

 

EQUAL ENDURANCE 3"/5"

WAIST HIPS INSEAM
XS 23-26 36 3/5
S 24-28 38 3/5
M 25-30 39
3/5
L 26-31 40
3/5
XL 27-32 42
3/5
XXL 28-34 44
3/5

 

GO PANTY

WAIST HIPS
S 31-34 38-41
M 32-35 39-42
L 35-38 41-44
XL 36-39 43-46
XXL 38-41 45-48
1X 41-45 50-54

 

2X 44-48 53-57
3X 47-51 55-59

 

TEAL CONQUER T-SHIRT

XS S M L XL 2XL 3XL
C.B.L W/O RIB 22 1/4 24 26 27 28 29 29
CHEST 16 18 1/4 19 1/4 20 1/4 21 3/4 23 1/4 24 3/4
SLEVE LENGTH (SS) 4 1/4 4 3/4 5 5 1/4 5 1/2 5 3/4 6